Monsters
Dodox
Lvl 200 to 212
6000–6600 HP
12 AP
5 MP
9–13%
13–17%
37–41%
-35–-31%
14–18%
Spells
| Name | Description | Range |
|---|---|---|
| Dodon't Picorection | A melee Fire damage spell that applies 30% erosion for 1 turn | 1 |
| Plungeon Pligeon | Teleports up to 3 range, deals Fire damage in a 1-cell cross area on its arrival cell and applies a 1,000 healing penalty for 1 turn to characters in that area | 0 à 3 · croix |
| Down Time Duvet Téran | Gives its caster 1,500 shield points for 1 turn and puts it in the Heavy and Plumide states for 2 turns. When the Dodox is hit while in the Plumide state, all allies and enemies in a line within 4 range are boosted: 2,000 shield points for its allies and 500 shield points for yours, for 1 turn (does not stack) | 0 à 4 · ligne |
Snowdew
Drosérâle
Lvl 200 to 212
6000–6600 HP
12 AP
6 MP
40–44%
16–20%
5–9%
19–23%
-36–-32%
Spells
| Name | Description | Range |
|---|---|---|
| Quagmire Caduk | A Neutral damage spell at up to 10 range (modifiable, line of sight required) that steals 4 to 5 dodgeable MP | 0 à 10 · ligne |
| Scrapevine Stigmatraque | An Earth lifesteal damage spell in a cross area, cast from 2 to 6 range, that pushes back 2 cells | 2 à 6 · croix |
| Whomp Bractérie | Boosts itself and its adjacent allies with 2 MP and puts them in the Mechanical Sporangium state for 2 turns (can be cast every 4 turns). When a monster is hit while in the Mechanical Sporangium state, it pushes back 2 cells in lines and diagonals | 1 · ligne |
Nessil
Lvl 200 to 212
6000–6600 HP
12 AP
4 MP
13–17%
41–45%
-26–-22%
15–19%
12–16%
Spells
| Name | Description | Range |
|---|---|---|
| Guzzle Bâfre | A Water lifesteal damage spell cast in a line at up to 12 range (modifiable, no line of sight required) that pulls the target 6 cells then pushes it back 6 cells | 0 à 12 · ligne |
| Drako | Grants 50 spell reflection to itself and its adjacent allies for 2 turns. Damage is reflected when it is hit from range | 1 |
| Loch | An Earth damage spell hitting a 2-cell line in front of it that applies a 50% resistance penalty for 1 turn | — · ligne |
Krackal
Krakal
Lvl 200 to 212
6000–6600 HP
12 AP
5 MP
10–14%
-40–-36%
4–8%
36–40%
15–19%
Spells
| Name | Description | Range |
|---|---|---|
| Whelp Yelp Jappement Dragor | A melee Earth lifesteal damage spell that applies a 50 Dodge penalty for 1 turn | 1 |
| Self-Harm Morsure de soie | Deals Water damage equal to 30% of the monster's missing HP and pulls 1 cell, cast in a line at up to 5 range | 0 à 5 · ligne |
| Icy Pelt Pelage de glace | Applies the Figel state for 2 turns. When the monster is moved, the Figel state boosts all monsters in a 3-cell circle around it with 200 damage; the monster's enemies are boosted with 50 damage and gain the Gravity state for 2 turns | 0 à 3 · cercle |
Thermite
Termystique
Lvl 200 to 212
6000–6600 HP
12 AP
4 MP
-32–-28%
10–14%
20–24%
5–9%
35–39%
Spells
| Name | Description | Range |
|---|---|---|
| Termostat Dard dard | A melee Air lifesteal damage spell that removes 2 to 3 dodgeable MP | 1 |
| Glustick Glusure | A poison that makes you lose 20 HP per MP used, castable with line of sight at up to 6 range | 0 à 6 · ligne |
| Handymite Sérum à tout faire | Grants a 100 Lock boost and applies the Contemporary Stinger state for 2 turns. The Contemporary Stinger state deals Water lifesteal damage and removes 3 dodgeable AP when a player attacks it in melee | 1 |
Rooms
Room 1
Room 2
Room 3
Boss
Nileza ★
Lvl 220
13000–19000 HP
20 AP
7 MP
14%
15%
16%
32%
25%
Spells
| Name | Description | Range |
|---|---|---|
| Molar Fraction Fraction de molaire | A damage spell hitting in the Water element and in the Earth element based on his vitality (the lower his HP, the harder he hits in that element). This spell pushes the target back 3 cells and is cast in a line at up to 12 range. | — |
| Place sèche | Swaps places with a character at 2 range and deals Fire damage in melee from his arrival cell. | — |
| Failing Solution Liqueur de Fée Ling | A boost spell lasting 2 turns with a 3-turn cooldown. When he is hit in melee, he heals for 5% of his maximum HP and gains a 300 damage bonus. | — |
Dungeon mechanics
To make the boss vulnerable, simply deal pushback damage to him.
Range restrictions depending on the turn:
- Turn 1: no restriction except between allies
- Turn 2: end your turn at most 9 cells from Nileza
- Turn 3: no restriction except between allies
- Turn 4: end your turn at most 9 cells from Nileza
- Turn 5: no restriction except between allies
- Turn 6: end your turn 7 cells from Nileza
- Turn 7: no restriction except between allies
- Turn 8: end your turn 5 cells from Nileza
- Turn 9: no restriction except between allies
- From turn 10 on, even turns: end your turn 5 cells from Nileza
- From turn 10 on, odd turns: no restriction except between allies
End of the dungeon
Talk to Nileza to leave the dungeon.